The Clockwise Core Equity & Innovation ETF offers an adaptive approach to innovation investing. Capitalizing on trends in AI - and technology more broadly - serve as the guiding principle, while balancing opportunities and volatility by staying attuned to economic cycles. As an actively managed ETF, Clockwise adjusts its positions and position sizes in response to market and economic changes, all while keeping an eye on long-term technological advancements.
The Fund’s investment objective is to seek long-term growth of capital.
Clockwise Capital’s ETF TIME is a cutting-edge exchange traded fund designed for investors seeking exposure to long-term core growth opportunities, balanced with emerging technologies that are shaping the future. Our mission is to weight the portfolio between established and innovative companies, helping to provide both stability and growth potential. We look to specialize in companies that are capable of delivering performance and driving the growth of transformative industries. Through our extensive research and careful investment selection process, we aim to be a reliable and trusted partner for our investors, shaping the future of the investment landscape.
TIME is distinctly positioned to capture secular, price, and cyclical advantages in the technology sector. We use our insights to determine where to look for major technology changes accelerating long-term societal shifts and narrow in on attractively priced companies applying growth dynamics fundamentally undervalued by the market. We seek to identify well managed companies with favorable trends in innovation and invest in their stocks to help create value for our clients.
Investors in TIME may benefit from the rapid growth potential of emerging technologies and industries, while also benefiting from a careful investment selection process that seeks to reduce relatively volatility within the growth and innovation investing space. With Clockwise Capital’s TIME, investors may invest in tomorrow’s industry leading companies, today
Name | Value |
---|---|
Fund Name | Technology Equity ETF |
Fund Inception | 1/27/2022 |
Ticker | TIME |
Primary Exchange | NYSE |
CUSIP | 14064D568 |
Expense Ratio | 0.95% |
30 Day SEC Yield As of 10/31/2024 |
0.43% |
*The 30-Day SEC Yield is calculated with a standardized formula mandated by the SEC. The formula is based on the maximum offering price per share and does not reflect waivers in effect.
Name | value |
---|---|
Net Assets | $20.54m |
NAV | $27.38 |
Shares Outstanding | 750,000 |
Premium/discount Percentage | 0.21% |
Closing Price | $27.44 |
Median 30 Day Spread** | 0.14% |
Rate Date |
---|
11/01/2024 |
*30-Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Name |
---|
10/31/2024 |
Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | Since Inception Cumulative | Since Inception Annualized | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
Clockwise Core Equity & Innovation ETF | TIME NAV | -0.85 | 3.57 | 9.96 | 29.99 | 54.03 | – | – | 32.03 | 10.60 | 10/31/2024 |
Clockwise Core Equity & Innovation ETF | TIME MKT | -0.84 | 3.58 | 9.88 | 30.13 | 54.07 | – | – | 32.07 | 10.61 | 10/31/2024 |
S&P 500 TR | SPTR2 | -0.91 | 3.66 | 14.08 | 20.97 | 38.02 | – | – | 37.71 | 12.30 | 10/31/2024 |
Name |
---|
09/30/2024 |
Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | Since Inception Cumulative | 3 Year | 5 Year | Since Inception Annualized | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
Clockwise Core Equity & Innovation ETF | TIME NAV | 2.81 | 1.68 | 7.57 | 31.11 | 51.12 | 33.17 | – | – | 11.31 | 09/30/2024 |
Clockwise Core Equity & Innovation ETF | TIME MKT | 2.81 | 1.58 | 7.45 | 31.24 | 51.15 | 33.19 | – | – | 11.31 | 09/30/2024 |
S&P 500 TR | SPTR2 | 2.14 | 5.89 | 10.42 | 22.08 | 36.35 | 38.97 | – | – | 13.10 | 09/30/2024 |
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted above. Performance current to the most recent month-end can be obtained by calling (855) 495-1500.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on historical returns. Returns beyond 1 year are annualized.
A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.
Holdings are subject to change without notice.
Name |
---|
11/04/2024 |
Date | Account | StockTicker | Fund Ticker | CUSIP | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11/04/2024 | TIME | AA | Alcoa Corp | 013872106 | 15,672.00 | 40.57 | 635,813.04 | 3.09% | 20,535,075 | 750,000 | 30 | |
11/04/2024 | TIME | AAPL | Apple Inc | 037833100 | 2,735.00 | 222.91 | 609,658.85 | 2.97% | 20,535,075 | 750,000 | 30 | |
11/04/2024 | TIME | ABNB | Airbnb Inc | 009066101 | 1,549.00 | 136.46 | 211,376.54 | 1.03% | 20,535,075 | 750,000 | 30 | |
11/04/2024 | TIME | AFRM | Affirm Holdings Inc | 00827B106 | 9,717.00 | 43.22 | 419,968.74 | 2.04% | 20,535,075 | 750,000 | 30 | |
11/04/2024 | TIME | AMZN | Amazon.com Inc | 023135106 | 4,470.00 | 197.93 | 884,747.10 | 4.31% | 20,535,075 | 750,000 | 30 | |
11/04/2024 | TIME | ARM | ARM Holdings PLC | 042068205 | 2,747.00 | 141.48 | 388,645.56 | 1.89% | 20,535,075 | 750,000 | 30 | |
11/04/2024 | TIME | COST | Costco Wholesale Corp | 22160K105 | 678.00 | 877.31 | 594,816.18 | 2.89% | 20,535,075 | 750,000 | 30 | |
11/04/2024 | TIME | CRWD | Crowdstrike Holdings Inc | 22788C105 | 678.00 | 303.13 | 205,522.14 | 1.00% | 20,535,075 | 750,000 | 30 | |
11/04/2024 | TIME | DDOG | Datadog Inc | 23804L103 | 6,491.00 | 123.26 | 800,080.66 | 3.89% | 20,535,075 | 750,000 | 30 | |
11/04/2024 | TIME | DELL | Dell Technologies Inc | 24703L202 | 3,300.00 | 130.87 | 431,871.00 | 2.10% | 20,535,075 | 750,000 | 30 | |
11/04/2024 | TIME | DUK | Duke Energy Corp | 26441C204 | 5,109.00 | 112.68 | 575,682.12 | 2.80% | 20,535,075 | 750,000 | 30 | |
11/04/2024 | TIME | EQT | EQT Corp | 26884L109 | 5,500.00 | 35.62 | 195,910.00 | 0.95% | 20,535,075 | 750,000 | 30 | |
11/04/2024 | TIME | FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 3,018,946.26 | 100.00 | 3,018,946.26 | 14.69% | 20,535,075 | 750,000 | 30 | Y |
11/04/2024 | TIME | FIX | Comfort Systems USA Inc | 199908104 | 1,481.00 | 392.31 | 581,011.11 | 2.83% | 20,535,075 | 750,000 | 30 | |
11/04/2024 | TIME | GM | General Motors Co | 37045V100 | 12,145.00 | 50.96 | 618,909.20 | 3.01% | 20,535,075 | 750,000 | 30 | |
11/04/2024 | TIME | GTLB | Gitlab Inc | 37637K108 | 15,459.00 | 56.94 | 880,235.46 | 4.28% | 20,535,075 | 750,000 | 30 | |
11/04/2024 | TIME | HOOD | Robinhood Markets Inc | 770700102 | 32,702.00 | 23.97 | 783,866.94 | 3.82% | 20,535,075 | 750,000 | 30 | |
11/04/2024 | TIME | LVS | Las Vegas Sands Corp | 517834107 | 11,733.00 | 51.73 | 606,948.09 | 2.95% | 20,535,075 | 750,000 | 30 | |
11/04/2024 | TIME | META | Meta Platforms Inc | 30303M102 | 1,810.00 | 567.16 | 1,026,559.60 | 5.00% | 20,535,075 | 750,000 | 30 | |
11/04/2024 | TIME | MSTR | MicroStrategy Inc | 594972408 | 1,600.00 | 229.71 | 367,536.00 | 1.79% | 20,535,075 | 750,000 | 30 | |
11/04/2024 | TIME | NEE | NextEra Energy Inc | 65339F101 | 5,075.00 | 77.35 | 392,551.25 | 1.91% | 20,535,075 | 750,000 | 30 | |
11/04/2024 | TIME | NOW | ServiceNow Inc | 81762P102 | 400.00 | 943.41 | 377,364.00 | 1.84% | 20,535,075 | 750,000 | 30 | |
11/04/2024 | TIME | NTNX | Nutanix Inc | 67059N108 | 13,141.00 | 62.55 | 821,969.55 | 4.00% | 20,535,075 | 750,000 | 30 | |
11/04/2024 | TIME | NU | NU Holdings Ltd/Cayman Islands | G6683N103 | 26,495.00 | 14.34 | 379,938.30 | 1.85% | 20,535,075 | 750,000 | 30 | |
11/04/2024 | TIME | NVDA | NVIDIA Corp | 67066G104 | 4,597.00 | 135.40 | 622,433.80 | 3.03% | 20,535,075 | 750,000 | 30 | |
11/04/2024 | TIME | PLTR | Palantir Technologies Inc | 69608A108 | 19,018.00 | 41.92 | 797,234.56 | 3.88% | 20,535,075 | 750,000 | 30 | |
11/04/2024 | TIME | SDS | ProShares UltraShort S&P500 | 74347G416 | 46,909.00 | 21.04 | 986,965.36 | 4.80% | 20,535,075 | 750,000 | 30 | |
11/04/2024 | TIME | SO | Southern Co/The | 842587107 | 6,400.00 | 88.54 | 566,656.00 | 2.76% | 20,535,075 | 750,000 | 30 | |
11/04/2024 | TIME | SPOT | Spotify Technology SA | L8681T102 | 2,208.00 | 384.50 | 848,976.00 | 4.13% | 20,535,075 | 750,000 | 30 | |
11/04/2024 | TIME | TSLA | Tesla Inc | 88160R101 | 2,451.00 | 248.98 | 610,249.98 | 2.97% | 20,535,075 | 750,000 | 30 | |
11/04/2024 | TIME | UBER | Uber Technologies Inc | 90353T100 | 2,821.00 | 73.25 | 206,638.25 | 1.01% | 20,535,075 | 750,000 | 30 | |
11/04/2024 | TIME | VZ | Verizon Communications Inc | 92343V104 | 14,699.00 | 41.36 | 607,950.64 | 2.96% | 20,535,075 | 750,000 | 30 | |
11/04/2024 | TIME | X | United States Steel Corp | 912909108 | 15,042.00 | 38.63 | 581,072.46 | 2.83% | 20,535,075 | 750,000 | 30 | |
11/04/2024 | TIME | Cash&Other | Cash & Other | Cash&Other | -1,091,737.04 | 1.00 | -1,091,737.04 | -5.31% | 20,535,075 | 750,000 | 30 | Y |
The Fund (TIME) is available through various channels including via phone (855) 495-1500, broker-dealers, investment advisers, and other financial services firms, including:
Carefully consider the investment objectives, risks, and charges and expenses of the fund before investing. The prospectus contains this and other information about the fund. The prospectus may be obtained by clicking on the link above, or by calling 1-800-610-6128. Read the prospectus carefully before investing.
Equity Market Risk. By virtue of the Fund’s investments in equity securities, the Fund is exposed to common stocks which subjects the Fund to equity market risk.
Sector Risks. The Sub-Adviser may allocate more of the Fund’s investments to a particular sector or sectors in the market, including the following sectors: Industrials, Consumer Discretionary, Consumer Staples, Health Care, Financials, Information Technology, Communications, Utilities and Real Estate.
Communications Sector Risk. The Fund may be more affected by the performance of the communications sector than a fund with less exposure to such sector. Communication companies are particularly vulnerable to the potential obsolescence of products and services due to technological advancement and the innovation of competitors.
Information Technology Sector Risk. The information technology sector includes companies engaged in internet software and services, technology hardware and storage peripherals, electronic equipment instruments and components, and semiconductors and semiconductor equipment, among other things. Information technology companies face intense competition, both domestically and internationally, which may have an adverse effect on profit margins.
Models and Data Risk. The Sub-Adviser’s evaluation of potential Fund portfolio holdings is heavily dependent on proprietary quantitative models as well as information and data supplied by third parties (Models and Data). When Models and Data prove to be 7 incorrect or incomplete, any decisions made in reliance thereon may lead to the inclusion or exclusion of securities from the Fund’s portfolio that would have been excluded or included had the Models and Data been correct and complete.
Derivatives Risk. Derivatives are financial instruments that derive value from the underlying reference asset or assets, such as stocks, bonds, commodities, currencies, funds (including ETFs), interest rates or indexes. The Fund’s investments in derivatives may pose risks in addition to, and greater than, those associated with directly investing in securities or other ordinary investments, including risk related to the market, imperfect correlation with underlying investments or the Fund’s other portfolio holdings, higher price volatility, lack of availability, counterparty risk, liquidity, valuation and legal restrictions.
Newer Fund Risk. The Fund is newer with a limited operating history. As a result, prospective investors have a limited track record or history on which to base their investment decisions.
SPTR2 Index: The S&P 500 Total Return Index (SPTR2) is a total return index that reflects both changes in the prices of stocks in the S&P 500 Index as well as the reinvestment of the dividend income from its underlying stocks.
Launch & structure partner, Tidal ETF Services
The funds are distributed by Foreside Fund Services, LLC. Foreside is not affiliated with Clockwise or Tidal.