The Clockwise Core Equity & Innovation ETF offers an adaptive approach to innovation investing. Capitalizing on trends in AI - and technology more broadly - serve as the guiding principle, while balancing opportunities and volatility by staying attuned to economic cycles. As an actively managed ETF, Clockwise adjusts its positions and position sizes in response to market and economic changes, all while keeping an eye on long-term technological advancements.
The Fund’s investment objective is to seek long-term growth of capital.
Clockwise Capital’s ETF TIME is a cutting-edge exchange traded fund designed for investors seeking exposure to long-term core growth opportunities, balanced with emerging technologies that are shaping the future. Our mission is to weight the portfolio between established and innovative companies, helping to provide both stability and growth potential. We look to specialize in companies that are capable of delivering performance and driving the growth of transformative industries. Through our extensive research and careful investment selection process, we aim to be a reliable and trusted partner for our investors, shaping the future of the investment landscape.
TIME is distinctly positioned to capture secular, price, and cyclical advantages in the technology sector. We use our insights to determine where to look for major technology changes accelerating long-term societal shifts and narrow in on attractively priced companies applying growth dynamics fundamentally undervalued by the market. We seek to identify well managed companies with favorable trends in innovation and invest in their stocks to help create value for our clients.
Investors in TIME may benefit from the rapid growth potential of emerging technologies and industries, while also benefiting from a careful investment selection process that seeks to reduce relatively volatility within the growth and innovation investing space. With Clockwise Capital’s TIME, investors may invest in tomorrow’s industry leading companies, today
Name | Value |
---|---|
Fund Name | Technology Equity ETF |
Fund Inception | 1/27/2022 |
Ticker | TIME |
Primary Exchange | NYSE |
CUSIP | 14064D568 |
Expense Ratio | 0.95% |
30 Day SEC Yield As of 11/30/2024 |
0.55% |
*The 30-Day SEC Yield is calculated with a standardized formula mandated by the SEC. The formula is based on the maximum offering price per share and does not reflect waivers in effect.
Name | value |
---|---|
Net Assets | $30.43m |
NAV | $30.43 |
Shares Outstanding | 1,000,000 |
Premium/discount Percentage | 0.17% |
Closing Price | $30.48 |
Median 30 Day Spread** | 0.16% |
Rate Date |
---|
12/12/2024 |
*30-Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Name |
---|
11/30/2024 |
Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | Since Inception Cumulative | Since Inception Annualized | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
Clockwise Core Equity & Innovation ETF | TIME NAV | 11.97 | 14.13 | 16.15 | 45.55 | 53.8 | – | – | 47.83 | 14.75 | 11/30/2024 |
Clockwise Core Equity & Innovation ETF | TIME MKT | 12.24 | 14.43 | 16.59 | 46.07 | 54.55 | – | – | 48.24 | 14.86 | 11/30/2024 |
S&P 500 TR | SPTR2 | 5.87 | 7.15 | 15.07 | 28.07 | 33.89 | – | – | 45.80 | 14.19 | 11/30/2024 |
Name |
---|
09/30/2024 |
Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | Since Inception Cumulative | 3 Year | 5 Year | Since Inception Annualized | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
Clockwise Core Equity & Innovation ETF | TIME NAV | 2.81 | 1.68 | 7.57 | 31.11 | 51.12 | 33.17 | – | – | 11.31 | 09/30/2024 |
Clockwise Core Equity & Innovation ETF | TIME MKT | 2.81 | 1.58 | 7.45 | 31.24 | 51.15 | 33.19 | – | – | 11.31 | 09/30/2024 |
S&P 500 TR | SPTR2 | 2.14 | 5.89 | 10.42 | 22.08 | 36.35 | 38.97 | – | – | 13.10 | 09/30/2024 |
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted above. Performance current to the most recent month-end can be obtained by calling (855) 495-1500.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on historical returns. Returns beyond 1 year are annualized.
A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.
Holdings are subject to change without notice.
Name |
---|
12/13/2024 |
Date | Account | StockTicker | Fund Ticker | CUSIP | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12/13/2024 | TIME | AMZN | Amazon.com Inc | 023135106 | 4,441.00 | 228.97 | 1,016,855.77 | 3.34% | 30,429,500 | 1,000,000 | 40 | |
12/13/2024 | TIME | ARM | ARM Holdings PLC | 042068205 | 3,147.00 | 148.00 | 465,756.00 | 1.53% | 30,429,500 | 1,000,000 | 40 | |
12/13/2024 | TIME | ASML | ASML Holding NV | N07059210 | 1,281.00 | 713.10 | 913,481.10 | 3.00% | 30,429,500 | 1,000,000 | 40 | |
12/13/2024 | TIME | CEG | Constellation Energy Corp | 21037T109 | 1,200.00 | 239.02 | 286,824.00 | 0.94% | 30,429,500 | 1,000,000 | 40 | |
12/13/2024 | TIME | CHTR | Charter Communications Inc | 16119P108 | 700.00 | 388.45 | 271,915.00 | 0.89% | 30,429,500 | 1,000,000 | 40 | |
12/13/2024 | TIME | COIN | Coinbase Global Inc | 19260Q107 | 2,880.00 | 312.96 | 901,324.80 | 2.96% | 30,429,500 | 1,000,000 | 40 | |
12/13/2024 | TIME | COST | Costco Wholesale Corp | 22160K105 | 697.00 | 988.39 | 688,907.83 | 2.26% | 30,429,500 | 1,000,000 | 40 | |
12/13/2024 | TIME | FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 5,638,147.91 | 100.00 | 5,638,147.91 | 18.52% | 30,429,500 | 1,000,000 | 40 | Y |
12/13/2024 | TIME | FIX | Comfort Systems USA Inc | 199908104 | 1,344.00 | 469.06 | 630,416.64 | 2.07% | 30,429,500 | 1,000,000 | 40 | |
12/13/2024 | TIME | GEV | GE Vernova Inc | 36828A101 | 1,800.00 | 329.91 | 593,838.00 | 1.95% | 30,429,500 | 1,000,000 | 40 | |
12/13/2024 | TIME | GFS | GLOBALFOUNDRIES Inc | G39387108 | 20,837.00 | 43.98 | 916,411.26 | 3.01% | 30,429,500 | 1,000,000 | 40 | |
12/13/2024 | TIME | GM | General Motors Co | 37045V100 | 5,895.00 | 52.30 | 308,308.50 | 1.01% | 30,429,500 | 1,000,000 | 40 | |
12/13/2024 | TIME | GTLB | Gitlab Inc | 37637K108 | 9,187.00 | 61.04 | 560,774.48 | 1.84% | 30,429,500 | 1,000,000 | 40 | |
12/13/2024 | TIME | HON | Honeywell International Inc | 438516106 | 1,376.00 | 227.69 | 313,301.44 | 1.03% | 30,429,500 | 1,000,000 | 40 | |
12/13/2024 | TIME | HOOD | Robinhood Markets Inc | 770700102 | 30,920.00 | 39.33 | 1,216,083.60 | 4.00% | 30,429,500 | 1,000,000 | 40 | |
12/13/2024 | TIME | LVS | Las Vegas Sands Corp | 517834107 | 17,932.00 | 53.80 | 964,741.60 | 3.17% | 30,429,500 | 1,000,000 | 40 | |
12/13/2024 | TIME | META | Meta Platforms Inc | 30303M102 | 1,667.00 | 630.79 | 1,051,526.93 | 3.45% | 30,429,500 | 1,000,000 | 40 | |
12/13/2024 | TIME | MSFT | Microsoft Corp | 594918104 | 1,366.00 | 449.56 | 614,098.96 | 2.02% | 30,429,500 | 1,000,000 | 40 | |
12/13/2024 | TIME | MSTR | MicroStrategy Inc | 594972408 | 2,331.00 | 392.19 | 914,194.89 | 3.00% | 30,429,500 | 1,000,000 | 40 | |
12/13/2024 | TIME | NFLX | Netflix Inc | 64110L106 | 200.00 | 925.55 | 185,110.00 | 0.61% | 30,429,500 | 1,000,000 | 40 | |
12/13/2024 | TIME | NTNX | Nutanix Inc | 67059N108 | 11,343.00 | 68.76 | 779,944.68 | 2.56% | 30,429,500 | 1,000,000 | 40 | |
12/13/2024 | TIME | NVDA | NVIDIA Corp | 67066G104 | 6,566.00 | 137.34 | 901,774.44 | 2.96% | 30,429,500 | 1,000,000 | 40 | |
12/13/2024 | TIME | PLTR | Palantir Technologies Inc | 69608A108 | 17,617.00 | 73.20 | 1,289,564.40 | 4.24% | 30,429,500 | 1,000,000 | 40 | |
12/13/2024 | TIME | PM | Philip Morris International Inc | 718172109 | 6,933.00 | 127.00 | 880,491.00 | 2.89% | 30,429,500 | 1,000,000 | 40 | |
12/13/2024 | TIME | RIOT | Riot Platforms Inc | 767292105 | 26,600.00 | 12.33 | 327,978.00 | 1.08% | 30,429,500 | 1,000,000 | 40 | |
12/13/2024 | TIME | SDS | ProShares UltraShort S&P500 | 74347G416 | 47,920.00 | 18.96 | 908,563.20 | 2.99% | 30,429,500 | 1,000,000 | 40 | |
12/13/2024 | TIME | SN | SharkNinja Inc | G8068L108 | 8,771.00 | 101.04 | 886,221.84 | 2.91% | 30,429,500 | 1,000,000 | 40 | |
12/13/2024 | TIME | SPOT | Spotify Technology SA | L8681T102 | 1,877.00 | 480.11 | 901,166.47 | 2.96% | 30,429,500 | 1,000,000 | 40 | |
12/13/2024 | TIME | TSLA | Tesla Inc | 88160R101 | 2,239.00 | 418.10 | 936,125.90 | 3.08% | 30,429,500 | 1,000,000 | 40 | |
12/13/2024 | TIME | TSM | Taiwan Semiconductor Manufacturing Co Ltd | 874039100 | 3,025.00 | 191.46 | 579,166.50 | 1.90% | 30,429,500 | 1,000,000 | 40 | |
12/13/2024 | TIME | TTD | Trade Desk Inc/The | 88339J105 | 4,444.00 | 133.57 | 593,585.08 | 1.95% | 30,429,500 | 1,000,000 | 40 | |
12/13/2024 | TIME | UPST | Upstart Holdings Inc | 91680M107 | 4,000.00 | 77.08 | 308,320.00 | 1.01% | 30,429,500 | 1,000,000 | 40 | |
12/13/2024 | TIME | VZ | Verizon Communications Inc | 92343V104 | 21,749.00 | 42.08 | 915,197.92 | 3.01% | 30,429,500 | 1,000,000 | 40 | |
12/13/2024 | TIME | WMT | Walmart Inc | 931142103 | 6,530.00 | 93.88 | 613,052.73 | 2.01% | 30,429,500 | 1,000,000 | 40 | |
12/13/2024 | TIME | WPM | Wheaton Precious Metals Corp | 962879102 | 9,600.00 | 61.40 | 589,440.00 | 1.94% | 30,429,500 | 1,000,000 | 40 | |
12/13/2024 | TIME | WYNN | Wynn Resorts Ltd | 983134107 | 3,100.00 | 93.47 | 289,757.00 | 0.95% | 30,429,500 | 1,000,000 | 40 | |
12/13/2024 | TIME | Cash&Other | Cash & Other | Cash&Other | 282,987.47 | 1.00 | 282,987.47 | 0.93% | 30,429,500 | 1,000,000 | 40 | Y |
The Fund (TIME) is available through various channels including via phone (855) 495-1500, broker-dealers, investment advisers, and other financial services firms, including:
Carefully consider the investment objectives, risks, and charges and expenses of the fund before investing. The prospectus contains this and other information about the fund. The prospectus may be obtained by clicking on the link above, or by calling 1-800-610-6128. Read the prospectus carefully before investing.
Equity Market Risk. By virtue of the Fund’s investments in equity securities, the Fund is exposed to common stocks which subjects the Fund to equity market risk.
Sector Risks. The Sub-Adviser may allocate more of the Fund’s investments to a particular sector or sectors in the market, including the following sectors: Industrials, Consumer Discretionary, Consumer Staples, Health Care, Financials, Information Technology, Communications, Utilities and Real Estate.
Communications Sector Risk. The Fund may be more affected by the performance of the communications sector than a fund with less exposure to such sector. Communication companies are particularly vulnerable to the potential obsolescence of products and services due to technological advancement and the innovation of competitors.
Information Technology Sector Risk. The information technology sector includes companies engaged in internet software and services, technology hardware and storage peripherals, electronic equipment instruments and components, and semiconductors and semiconductor equipment, among other things. Information technology companies face intense competition, both domestically and internationally, which may have an adverse effect on profit margins.
Models and Data Risk. The Sub-Adviser’s evaluation of potential Fund portfolio holdings is heavily dependent on proprietary quantitative models as well as information and data supplied by third parties (Models and Data). When Models and Data prove to be 7 incorrect or incomplete, any decisions made in reliance thereon may lead to the inclusion or exclusion of securities from the Fund’s portfolio that would have been excluded or included had the Models and Data been correct and complete.
Derivatives Risk. Derivatives are financial instruments that derive value from the underlying reference asset or assets, such as stocks, bonds, commodities, currencies, funds (including ETFs), interest rates or indexes. The Fund’s investments in derivatives may pose risks in addition to, and greater than, those associated with directly investing in securities or other ordinary investments, including risk related to the market, imperfect correlation with underlying investments or the Fund’s other portfolio holdings, higher price volatility, lack of availability, counterparty risk, liquidity, valuation and legal restrictions.
Newer Fund Risk. The Fund is newer with a limited operating history. As a result, prospective investors have a limited track record or history on which to base their investment decisions.
SPTR2 Index: The S&P 500 Total Return Index (SPTR2) is a total return index that reflects both changes in the prices of stocks in the S&P 500 Index as well as the reinvestment of the dividend income from its underlying stocks.
Launch & structure partner, Tidal ETF Services
The funds are distributed by Foreside Fund Services, LLC. Foreside is not affiliated with Clockwise or Tidal.