The Clockwise Core Equity & Innovation ETF offers an adaptive approach to innovation investing. Capitalizing on trends in AI - and technology more broadly - serve as the guiding principle, while balancing opportunities and volatility by staying attuned to economic cycles. As an actively managed ETF, Clockwise adjusts its positions and position sizes in response to market and economic changes, all while keeping an eye on long-term technological advancements.
The Fund’s investment objective is to seek long-term growth of capital.
Clockwise Capital’s ETF TIME is a cutting-edge exchange traded fund designed for investors seeking exposure to long-term core growth opportunities, balanced with emerging technologies that are shaping the future. Our mission is to weight the portfolio between established and innovative companies, helping to provide both stability and growth potential. We look to specialize in companies that are capable of delivering performance and driving the growth of transformative industries. Through our extensive research and careful investment selection process, we aim to be a reliable and trusted partner for our investors, shaping the future of the investment landscape.
TIME is distinctly positioned to capture secular, price, and cyclical advantages in the technology sector. We use our insights to determine where to look for major technology changes accelerating long-term societal shifts and narrow in on attractively priced companies applying growth dynamics fundamentally undervalued by the market. We seek to identify well managed companies with favorable trends in innovation and invest in their stocks to help create value for our clients.
Investors in TIME may benefit from the rapid growth potential of emerging technologies and industries, while also benefiting from a careful investment selection process that seeks to reduce relatively volatility within the growth and innovation investing space. With Clockwise Capital’s TIME, investors may invest in tomorrow’s industry leading companies, today
Name | Value |
---|---|
Fund Name | Technology Equity ETF |
Fund Inception | 1/27/2022 |
Ticker | TIME |
Primary Exchange | NYSE |
CUSIP | 14064D568 |
Expense Ratio | 0.95% |
30 Day SEC Yield As of 09/30/2024 |
0.97% |
*The 30-Day SEC Yield is calculated with a standardized formula mandated by the SEC. The formula is based on the maximum offering price per share and does not reflect waivers in effect.
Name | value |
---|---|
Net Assets | $23.05m |
NAV | $28.81 |
Shares Outstanding | 800,000 |
Premium/discount Percentage | 0.11% |
Closing Price | $28.84 |
Median 30 Day Spread** | 0.11% |
Rate Date |
---|
10/14/2024 |
*30-Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Name |
---|
09/30/2024 |
Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | Since Inception Cumulative | Since Inception Annualized | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
Clockwise Core Equity & Innovation ETF | TIME NAV | 2.81 | 1.68 | 7.57 | 31.11 | 51.12 | – | – | 33.17 | 11.31 | 09/30/2024 |
Clockwise Core Equity & Innovation ETF | TIME MKT | 2.81 | 1.58 | 7.45 | 31.24 | 51.15 | – | – | 33.19 | 11.31 | 09/30/2024 |
S&P 500 TR | SPTR2 | 2.14 | 5.89 | 10.42 | 22.08 | 36.35 | – | – | 38.97 | 13.10 | 09/30/2024 |
Name |
---|
09/30/2024 |
Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | Since Inception Cumulative | 3 Year | 5 Year | Since Inception Annualized | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
Clockwise Core Equity & Innovation ETF | TIME NAV | 2.81 | 1.68 | 7.57 | 31.11 | 51.12 | 33.17 | – | – | 11.31 | 09/30/2024 |
Clockwise Core Equity & Innovation ETF | TIME MKT | 2.81 | 1.58 | 7.45 | 31.24 | 51.15 | 33.19 | – | – | 11.31 | 09/30/2024 |
S&P 500 TR | SPTR2 | 2.14 | 5.89 | 10.42 | 22.08 | 36.35 | 38.97 | – | – | 13.10 | 09/30/2024 |
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted above. Performance current to the most recent month-end can be obtained by calling (855) 495-1500.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on historical returns. Returns beyond 1 year are annualized.
A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.
Holdings are subject to change without notice.
Name |
---|
10/16/2024 |
Date | Account | StockTicker | Fund Ticker | CUSIP | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10/16/2024 | TIME | AA | Alcoa Corp | 013872106 | 16,716.00 | 41.30 | 690,370.80 | 3.04% | 22,688,880 | 800,000 | 32 | |
10/16/2024 | TIME | AAPL | Apple Inc | 037833100 | 3,846.00 | 233.85 | 899,387.10 | 3.96% | 22,688,880 | 800,000 | 32 | |
10/16/2024 | TIME | AER | AerCap Holdings NV | N00985106 | 2,300.00 | 97.14 | 223,422.00 | 0.98% | 22,688,880 | 800,000 | 32 | |
10/16/2024 | TIME | AFRM | Affirm Holdings Inc | 00827B106 | 15,963.00 | 47.86 | 763,989.18 | 3.37% | 22,688,880 | 800,000 | 32 | |
10/16/2024 | TIME | AMD | Advanced Micro Devices Inc | 007903107 | 4,000.00 | 156.64 | 626,560.00 | 2.76% | 22,688,880 | 800,000 | 32 | |
10/16/2024 | TIME | AMZN | Amazon.com Inc | 023135106 | 4,767.00 | 187.69 | 894,718.23 | 3.94% | 22,688,880 | 800,000 | 32 | |
10/16/2024 | TIME | ARM | ARM Holdings PLC | 042068205 | 5,331.00 | 150.67 | 803,221.77 | 3.54% | 22,688,880 | 800,000 | 32 | |
10/16/2024 | TIME | AVGO | Broadcom Inc | 11135F101 | 3,700.00 | 175.98 | 651,126.00 | 2.87% | 22,688,880 | 800,000 | 32 | |
10/16/2024 | TIME | CMCSA | Comcast Corp | 20030N101 | 10,900.00 | 42.11 | 458,999.00 | 2.02% | 22,688,880 | 800,000 | 32 | |
10/16/2024 | TIME | CVS | CVS Health Corp | 126650100 | 5,100.00 | 65.00 | 331,500.00 | 1.46% | 22,688,880 | 800,000 | 32 | |
10/16/2024 | TIME | DUK | Duke Energy Corp | 26441C204 | 4,000.00 | 117.12 | 468,480.00 | 2.06% | 22,688,880 | 800,000 | 32 | |
10/16/2024 | TIME | FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 84,551.13 | 100.00 | 84,551.13 | 0.37% | 22,688,880 | 800,000 | 32 | Y |
10/16/2024 | TIME | GM | General Motors Co | 37045V100 | 7,100.00 | 47.85 | 339,735.00 | 1.50% | 22,688,880 | 800,000 | 32 | |
10/16/2024 | TIME | GTLB | Gitlab Inc | 37637K108 | 8,100.00 | 54.42 | 440,802.00 | 1.94% | 22,688,880 | 800,000 | 32 | |
10/16/2024 | TIME | HOOD | Robinhood Markets Inc | 770700102 | 38,732.00 | 26.80 | 1,038,017.60 | 4.57% | 22,688,880 | 800,000 | 32 | |
10/16/2024 | TIME | INTC | Intel Corp | 458140100 | 14,400.00 | 22.66 | 326,304.00 | 1.44% | 22,688,880 | 800,000 | 32 | |
10/16/2024 | TIME | JOBY | Joby Aviation Inc | G65163100 | 19,300.00 | 5.42 | 104,606.00 | 0.46% | 22,688,880 | 800,000 | 32 | |
10/16/2024 | TIME | KO | Coca-Cola Co/The | 191216100 | 6,500.00 | 70.34 | 457,210.00 | 2.01% | 22,688,880 | 800,000 | 32 | |
10/16/2024 | TIME | META | Meta Platforms Inc | 30303M102 | 1,503.00 | 586.27 | 881,163.81 | 3.88% | 22,688,880 | 800,000 | 32 | |
10/16/2024 | TIME | MRVL | MARVELL TECHNOLOGY INC | 573874104 | 2,900.00 | 79.41 | 230,289.00 | 1.01% | 22,688,880 | 800,000 | 32 | |
10/16/2024 | TIME | NEE | NextEra Energy Inc | 65339F101 | 8,200.00 | 82.79 | 678,878.00 | 2.99% | 22,688,880 | 800,000 | 32 | |
10/16/2024 | TIME | NEM | Newmont Corp | 651639106 | 4,100.00 | 55.68 | 228,288.00 | 1.01% | 22,688,880 | 800,000 | 32 | |
10/16/2024 | TIME | NTNX | Nutanix Inc | 67059N108 | 7,000.00 | 64.15 | 449,050.00 | 1.98% | 22,688,880 | 800,000 | 32 | |
10/16/2024 | TIME | NU | NU Holdings Ltd/Cayman Islands | G6683N103 | 48,599.00 | 14.18 | 689,133.82 | 3.04% | 22,688,880 | 800,000 | 32 | |
10/16/2024 | TIME | NVDA | NVIDIA Corp | 67066G104 | 6,705.00 | 131.60 | 882,378.00 | 3.89% | 22,688,880 | 800,000 | 32 | |
10/16/2024 | TIME | NVT | nVent Electric PLC | G6700G107 | 4,500.00 | 73.36 | 330,120.00 | 1.45% | 22,688,880 | 800,000 | 32 | |
10/16/2024 | TIME | NYT | New York Times Co/The | 650111107 | 4,100.00 | 55.37 | 227,017.00 | 1.00% | 22,688,880 | 800,000 | 32 | |
10/16/2024 | TIME | PLTR | Palantir Technologies Inc | 69608A108 | 23,278.00 | 42.43 | 987,685.54 | 4.35% | 22,688,880 | 800,000 | 32 | |
10/16/2024 | TIME | SDS | ProShares UltraShort S&P500 | 74347G416 | 48,900.00 | 20.31 | 993,159.00 | 4.38% | 22,688,880 | 800,000 | 32 | |
10/16/2024 | TIME | SMCI | Super Micro Computer Inc | 86800U302 | 4,700.00 | 47.76 | 224,472.00 | 0.99% | 22,688,880 | 800,000 | 32 | |
10/16/2024 | TIME | SPHR | Sphere Entertainment Co | 55826T102 | 5,000.00 | 48.91 | 244,550.00 | 1.08% | 22,688,880 | 800,000 | 32 | |
10/16/2024 | TIME | SPOT | Spotify Technology SA | L8681T102 | 2,148.00 | 372.60 | 800,344.80 | 3.53% | 22,688,880 | 800,000 | 32 | |
10/16/2024 | TIME | TSLA | Tesla Inc | 88160R101 | 2,793.00 | 219.57 | 613,259.01 | 2.70% | 22,688,880 | 800,000 | 32 | |
10/16/2024 | TIME | TSM | Taiwan Semiconductor Manufacturing Co Ltd | 874039100 | 3,625.00 | 187.13 | 678,346.25 | 2.99% | 22,688,880 | 800,000 | 32 | |
10/16/2024 | TIME | UBER | Uber Technologies Inc | 90353T100 | 8,170.00 | 83.20 | 679,744.00 | 2.99% | 22,688,880 | 800,000 | 32 | |
10/16/2024 | TIME | UNH | UnitedHealth Group Inc | 91324P102 | 1,100.00 | 556.29 | 611,919.00 | 2.70% | 22,688,880 | 800,000 | 32 | |
10/16/2024 | TIME | UPST | Upstart Holdings Inc | 91680M107 | 16,663.00 | 52.91 | 881,639.33 | 3.88% | 22,688,880 | 800,000 | 32 | |
10/16/2024 | TIME | VZ | Verizon Communications Inc | 92343V104 | 15,677.00 | 43.74 | 685,711.98 | 3.02% | 22,688,880 | 800,000 | 32 | |
10/16/2024 | TIME | W | Wayfair Inc | 94419L101 | 12,107.00 | 53.14 | 643,365.98 | 2.83% | 22,688,880 | 800,000 | 32 | |
10/16/2024 | TIME | XOM | Exxon Mobil Corp | 30231G102 | 1,800.00 | 120.35 | 216,630.00 | 0.95% | 22,688,880 | 800,000 | 32 | |
10/16/2024 | TIME | Cash&Other | Cash & Other | Cash&Other | 237,791.20 | 1.00 | 237,791.20 | 1.05% | 22,688,880 | 800,000 | 32 | Y |
The Fund (TIME) is available through various channels including via phone (855) 495-1500, broker-dealers, investment advisers, and other financial services firms, including:
Carefully consider the investment objectives, risks, and charges and expenses of the fund before investing. The prospectus contains this and other information about the fund. The prospectus may be obtained by clicking on the link above, or by calling 1-800-610-6128. Read the prospectus carefully before investing.
Equity Market Risk. By virtue of the Fund’s investments in equity securities, the Fund is exposed to common stocks which subjects the Fund to equity market risk.
Sector Risks. The Sub-Adviser may allocate more of the Fund’s investments to a particular sector or sectors in the market, including the following sectors: Industrials, Consumer Discretionary, Consumer Staples, Health Care, Financials, Information Technology, Communications, Utilities and Real Estate.
Communications Sector Risk. The Fund may be more affected by the performance of the communications sector than a fund with less exposure to such sector. Communication companies are particularly vulnerable to the potential obsolescence of products and services due to technological advancement and the innovation of competitors.
Information Technology Sector Risk. The information technology sector includes companies engaged in internet software and services, technology hardware and storage peripherals, electronic equipment instruments and components, and semiconductors and semiconductor equipment, among other things. Information technology companies face intense competition, both domestically and internationally, which may have an adverse effect on profit margins.
Models and Data Risk. The Sub-Adviser’s evaluation of potential Fund portfolio holdings is heavily dependent on proprietary quantitative models as well as information and data supplied by third parties (Models and Data). When Models and Data prove to be 7 incorrect or incomplete, any decisions made in reliance thereon may lead to the inclusion or exclusion of securities from the Fund’s portfolio that would have been excluded or included had the Models and Data been correct and complete.
Derivatives Risk. Derivatives are financial instruments that derive value from the underlying reference asset or assets, such as stocks, bonds, commodities, currencies, funds (including ETFs), interest rates or indexes. The Fund’s investments in derivatives may pose risks in addition to, and greater than, those associated with directly investing in securities or other ordinary investments, including risk related to the market, imperfect correlation with underlying investments or the Fund’s other portfolio holdings, higher price volatility, lack of availability, counterparty risk, liquidity, valuation and legal restrictions.
Newer Fund Risk. The Fund is newer with a limited operating history. As a result, prospective investors have a limited track record or history on which to base their investment decisions.
SPTR2 Index: The S&P 500 Total Return Index (SPTR2) is a total return index that reflects both changes in the prices of stocks in the S&P 500 Index as well as the reinvestment of the dividend income from its underlying stocks.
Launch & structure partner, Tidal ETF Services
The funds are distributed by Foreside Fund Services, LLC. Foreside is not affiliated with Clockwise or Tidal.